Size

Women

Clothing

Search size EU

Jeans
waist size

(inches)

IT US UK JP
standard roman numbers standard

bust size

(inches)

XXS 32 22 - 23 36 0 0 4 30 5
XS 34 24 - 25 38 I 2 6 32 7
S 36 26 - 27 40 II 4 8 34 9
M 38 28 -29 42 III 6 10 36 11
L 40 30 - 31 44 IV 8 12 38 13
XL 42 32 - 33 46 V 10 14 40 15
XXL 44 34 - 35 48 VI 12 16 42 17
XXXL 46 - 48 36 - 38 50 - 52 VII 14 - 16 18 - 20 44 - 46 19 - 21
Metric conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimetres 56 61 66 71 76 81 86 91 97 102 107 112 117

Underwear & Beachwear

Search size Underwear size
UK IT US FR
XXS 4 0 0 32
XS 6 I 2 34
S 8 II 4 36
M 10 III 6 38
L 12 IV 8 40
XL 14 V 10 42
XXL 16 VI 12 44
XXXL 18 VII 14 46

Footwear

EU US UK  JP
34 4 1 21
34.5 4.5 1.5 21.5
35 5 2 22
35.5 5.5 2.5 22.5
36 6 3 23
36.5 6.5 3.5 23.5
37 7 4 24
37.5 7.5 4.5 24.4
38 8 5 25
38.5 8.5 5.5 25.5
39 9 6 26
39.5 9.5 6.5 26.5
40 10 7 27
40.5 10.5 7.5 27.5
41 11 8 28
41.5 11.5 8.5 28.5
42 12 9 29
42.5 12.5 9.5 29.5

Accessories

Belts
Search size Length
cm inches
XXS 60 24
XS 65 - 70 26 - 28
S 75 - 85 32 - 34
M 90 - 95 36 - 38
L 100 - 105 40 - 42
XL 110 - 115 44 - 46
XXL 120 48
XXXL 125 50
The belt length is measured from the top of the buckle to the central hole. To understand what length best suits  you, measure your waistline at the height you would like to wear the belt.  
Rings
Search size Internal diameter Ring size
millimeters inches IT US UK EU DE
XXS 12,04 0.34 1 1 B 39 12 ½
12,09 0.35 1,5 1,5 C 41 13
13,03 0.36 2 2 D 41 13 ¼
XS 13,07 0.37 2,5 2,5 E 41 ½ 13 ¾
14,01 0.38 4 3 F 42 ¾ 14
14,05 0.40 5,5 3,5 G 44 14 ½
14,09 0.41 7 4 H ½ 45 ¼ 15
S 15,03 0.42 8 4,5 I ½ 46 ½ 15 ½
15,07 0.43 9,5 5 J ½ 48 15 ¾
16,05 0.44 10,5 5,5 K ½ 49 16 ¼
M 16,09 0.45 11,5 6 L ½ 50 ¼ 16 ½
16,09 0.46 13 6,5 M ½ 51 ½ 17
L 17,03 0.47 14,5 7 O 52 ¾ 17 ¼
17,07 0.48 16 7,5 P 55 ¼ 17 ¾
XL 18,01 0.50 17 8 Q 56 ½ 18
18,05 0.51 18,5 8,5 R 57 ¾ 18 ½
XXL 18,09 0.52 19,5 9 S 59 19
19,04 0.53 21 9,5 T 60 ¼ 19 ½
XXXL 19,08 0.54 22 10 T ½ 61 ½ 20
20,02 0.55 23,5 10,5 U ½ 62 ¾ 20½
20,06 0.56 25 11 V ½ 64 20 ¾
21 0.57 26,5 11,5 W ½ 65 ¼ 21
21,04 0.58 27,5 12 Y 66 ½ 21 ¼
21,08 0.60 28,5 12,5 Z 67 ¾ 21 ¾
22,02 0.61 29,5 13 Z+1 69 21
If you don't know your size, or want to give a gift, take a ring that fits, measure the internal diameter in millimeters and match the measurement with  the values in the table.